The style or type of clock case can help you narrow down the approximate date your clock was made. Listed below are introduction dates for some of the most popular antique clock styles. Keep in mind these are approximate dates when each style was first introduced — most styles continued to be made for many decades after their introduction.
Introduction Dates of Some Popular Antique Clock Styles
| Dial with Drop Trunk (England) | c. 1720 |
| Dial or Gallery (England) | c. 1770 |
| Dial or Gallery (USA) | c. 1845 |
| Skeleton (France) | c. 1750 |
| Skeleton (England) | c. 1830 |
| Banjo (USA) | c. 1802 |
| Carriage (France) | c. 1803 |
| Carriage (England) | c. 1820 |
| Cuckoo (Germany) | c. 1730 |
| Portico or Column (France) | c. 1804 |
| Pillar and Scroll (USA) | c. 1816 |
| Lyre shape (USA) | c. 1820 |
| Lighthouse Shelf (USA) | c. 1822 |
| Looking-glass (USA) | c. 1822 |
| OG, brass works (USA) | c. 1830 |
| Etched Glass Tablets (USA) | c. 1840 |
| Steeple (USA) | c. 1840 |
| Beehive (USA) | c. 1847 |
| Iron Front (USA) | c. 1850 |
| To-and-Fro Swing (France) | c. 1860 |
| Black Mantel (USA) | c. 1870 |
| Walnut Parlor (USA) | c. 1875 |
| Drop Octagon / Schoolhouse (USA) | c. 1875 |
| Novelty Clocks | c. 1875 |
| Oak Kitchen (USA) | c. 1880 |
| 400-Day (“Anniversary”) (Germany) | c. 1880 |
| Round Alarm (USA) | c. 1880 |
| Art Nouveau Style | c. 1890 |
| Swingers (France) | c. 1880 |
| French Style Swingers & Figurals (USA) | c. 1890 |
| China or Porcelain Case (USA) | c. 1890 |
| Tambour | c. 1900 |
| Mission Style (USA) | c. 1900 |
| Art Deco Style | c. 1925 |
For a visual guide to clock styles with sample photographs, see our Illustrated Glossary of Clock Types.