The chart below shows the first British registered design number issued in each year from 1884 onward. Find the number on your clock part and look for the range it falls in to determine the earliest year the item could have been made. Items marked “Registered”, “Rd.” or “Reg. Des.” use this system.
← Back to Dating by Patent Numbers
British Registered Design Numbers by Year
| First Registry No. | Year | First Registry No. | Year |
|---|---|---|---|
| 000001 | 1884 | 575,817 | 1911 |
| 019,754 | 1885 | 594,195 | 1912 |
| 040,800 | 1886 | 612,431 | 1913 |
| 064,700 | 1887 | 630,190 | 1914 |
| 091,800 | 1888 | 644,935 | 1915 |
| 117,800 | 1889 | 653,521 | 1916 |
| 141,273 | 1890 | 658,988 | 1917 |
| 163,767 | 1891 | 662,872 | 1918 |
| 185,713 | 1892 | 666,128 | 1919 |
| 205,240 | 1893 | 673,750 | 1920 |
| 224,720 | 1894 | 680,147 | 1921 |
| 246,975 | 1895 | 687,144 | 1922 |
| 268,392 | 1896 | 694,999 | 1923 |
| 291,241 | 1897 | 702,671 | 1924 |
| 311,658 | 1898 | 710,165 | 1925 |
| 331,707 | 1899 | 718,057 | 1926 |
| 351,202 | 1900 | 726,330 | 1927 |
| 368,154 | 1901 | 734,370 | 1928 |
| 385,180 | 1902 | 742,725 | 1929 |
| 403,200 | 1903 | 751,160 | 1930 |
| 424,400 | 1904 | 760,583 | 1931 |
| 447,800 | 1905 | 769,670 | 1932 |
| 471,860 | 1906 | 779,292 | 1933 |
| 493,900 | 1907 | 789,019 | 1934 |
| 518,640 | 1908 | 799,097 | 1935 |
| 535,170 | 1909 | 808,794 | 1936 |
| 548,920 | 1910 | 817,293 | 1937 |
British Diamond Registration Marks (1842-1883)
Before 1884, British registered designs used a diamond-shaped mark rather than sequential numbers. If your clock part has a diamond-shaped registration mark, it was made between 1842 and 1883.